There are no products in your shopping cart.
Fanatic Free Wave 2010 Standard & Team Edition
The FreeWave’s shaken-up a test-winning cocktail of freestyle, fun wave and flat water blasting worldwide. As one of our most versatile and best-selling shapes, our challenge was to stretch the range of this multi-purpose style. To advance usability we improved the wave performance in the smaller sizes and boosted early planing, blasting and freestyle capabilities in the bigger models. The 2010 FreeWave line comes in five sizes - 75, 85, 95, 105 and 115.
The FreeWave 75 comes with a US-Box, to reflect it’s wavier orientation. The bigger sizes feature the Powerbox - the established standard for freestyle, freewave and freeride hulls.
All models are available in:
Custom Wood Sandwich construction with light finish - unique in terms of quality, weight and value.
Team Edition with a super-light performance Carbon Kevlar deck and Carbon bottom lay up.
Key Developments:
- Shorter, more compact shape. Increased outline area in the nose for earlier planing and smooth wave riding
- 70° pintail and rounded nose
- New CAD-designed scoop rocker line
- Full rails for maximum top-end control.
- Fuller and smoother rail in the nose area, with higher apex and more tucked-under edge
| FreeWave 75 | 75 | 235 | 56 | 6,3* | Custom Wood Sandwich Light Finish | Fanatic FW G10 Fin 23, US Box; Sailsize: 3.7 – 6.0 m² |
| FreeWave 85 | 85 | 238 | 58,5 | 6,4* | Custom Wood Sandwich Light Finish | Fanatic FW G10 Fin 25, Power Box; Sailsize: 4.2 – 6.5 m² |
| FreeWave 95 | 95 | 240 | 61 | 6,7* | Custom Wood Sandwich Light Finish | Fanatic FW G10 Fin 27, Power Box; Sailsize: 4.5 – 6.7 m² |
| FreeWave 105 | 105 | 242 | 63,5 | 6,8* | Custom Wood Sandwich Light Finish | Fanatic FW G10 Fin 29, Power Box; Sailsize: 4.7 – 7.0 m² |
| FreeWave 115 | 115 | 244 | 66 | 6,9* | Custom Wood Sandwich Light Finish | Fanatic FW G10 Fin 29, Power Box; Sailsize: 5.0 – 7.3 m² |
| FreeWave TE 75 | 75 | 235 | 56 | 5,9* | Carbon Kevlar Light Finish | Fanatic FW G10 Fin 23, US Box; Sailsize: 3.7 – 6.0 m² |
| FreeWave TE 85 | 85 | 238 | 58,5 | 6,0* | Carbon Kevlar Light Finish | Fanatic FW G10 Fin 25, Power Box; Sailsize: 4.2 – 6.5 m² |
| FreeWave TE 95 | 95 | 240 | 61 | 6,2* | Carbon Kevlar Light Finish | Fanatic FW G10 Fin 27, Power Box; Sailsize: 4.5 – 6.7 m² |
| FreeWave TE 105 | 105 | 242 | 63,5 | 6,3* | Carbon Kevlar Light Finish | Fanatic FW G10 Fin 29, Power Box; Sailsize: 4.7 – 7.0 m² |
| FreeWave TE 115 | 115 | 244 | 66 | 6,5* | Carbon Kevlar Light Finish | Fanatic FW G10 Fin 29, Power Box; Sailsize: 5.0 – 7.3 m² |

![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)