There are no products in your shopping cart.
Gaastra GTX Race 2010
£480.00
'Free-Race Versatility'
The 2010 GTXrace takes freerace technology to a new level. A carefully tuned outline, together with a clean, reactive, wide sock unlock incredible speeds. Three camber inducers minimize weight while still providing rock solid, locked profiles. Tireless R&D make this the sail that will get you first across the finish line in your local race series. There is no doubt that you’ll love the dependable direct feel and instantaneous speed this rig delivers through gusts and lulls. Sharing a tight relationship with the full world cup bred Vapor, the GTXrace has the drive and stability you crave
| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams | Ideal Mast |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.1 | 430 | 21 | 437 | 177 | 7 | 7 | Fixed | 3 | Gaastra 100 (75) RDM |
| 6.0 | 5.3 | 430 | 21 | 447 | 191 | 17 | 7 | Fixed | 3 | Gaastra 100 (75) RDM |
| 6.5 | 5.5 | 460 | 25 | 465 | 196 | 5 | 7 | Fixed | 3 | Gaastra 100 (75) SDM |
| 7.0 | 5.7 | 460 | 25 | 483 | 204 | 23 | 7 | Fixed | 3 | Gaastra 100 (75) SDM |
| 7.5 | 5.8 | 490 | 29 | 495 | 213 | 5 | 8 | Fixed | 3 | Gaastra 100 (75) SDM |
| 8.0 | 6.3 | 490 | 29 | 509 | 220 | 19 | 8 | Fixed | 3 | Gaastra 100 (75) SDM |
| 8.5 | 6.4 | 490 | 29 | 519 | 232 | 26 | 8 | Fixed | 3 | Gaastra 100 (75) SDM |
| 9.0 | 6.9 | 520 | 31 | 530 | 239 | 10 | 8 | Fixed | 3 | Gaastra 100 (75) SDM |
| 9.8 | 7.2 | 520 | 31 | 545 | 258 | 25 | 8 | Fixed | 3 | Gaastra 100 (75) SDM |
SKU: Gaastra GTX Race 2010
Tags:





![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)