There are no products in your shopping cart.
Gaastra Pilot 2010
£339.00
When the wind calls your name, get started with the Gaastra Pilot. Famous for it’s easy to rig features you waste no time getting on the water fast and effortless.
When price and performance are what you are looking for, the Pilot is ready to go when you are.
| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Ideal Mast |
|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 3.0 | 400 | 19 | 402 | 160 | 2 | 4 | Vario | Gaastra 30 |
| 5.0 | 3.1 | 400 | 19 | 418 | 170 | 18 | 4 | Vario | Gaastra 30 |
| 5.5 | 3.6 | 430 | 21 | 434 | 180 | 4 | 5 | Vario | Gaastra 30 |
| 6.0 | 3.8 | 430 | 21 | 450 | 190 | 20 | 5 | Vario | Gaastra 30 |
| 6.5 | 4.0 | 460 | 25 | 466 | 200 | 6 | 5 | Fixed | Gaastra 30 |
| 7.0 | 4.1 | 460 | 25 | 482 | 210 | 22 | 5 | Fixed | Gaastra 30 |
| 7.5 | 4.3 | 490 (460) | 29 | 494 | 220 | 4 | 5 | Fixed | Gaastra 30 |
| Compatible with other masts that are equal in length and IMCS, including standard diameter masts. |
SKU: Gaastra Pilot 2010


![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)