There are no products in your shopping cart.
Gaastra Swift 2010
£388.00
'Agile Speed'
The 2010 Swift is designed for maximum fun for riders of a variety of skill levels, from novice to expert. Easy 2-cam rigging, and a powerful profile offer early planning and top end speed and control. With a size flow starting at 4.5 and ending in 9.0, there’s a Swift to get you on the water at any beach, in all conditions. The huge wind range potential comes from extremely tune-able design. Need more power? …just ease a little downhaul and outhaul. Starting to get powered up? Crank on your settings and watch your GPS as you crank out terrific top end speeds
| Size | Kg | Mast | IMCS | Luff | Boom | Base | Batten | Head | Cams | Ideal Mast |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 3.7 | 400 | 19 | 404 | 158 | 4 | 5 | Fixed | 2 | Gaastra 75 (55) SDM |
| 5.0 | 3.9 | 400(430) | 19 | 419 | 171 | 19 | 5 | Vario | 2 | Gaastra 75 (55) SDM |
| 5.5 | 4.0 | 430 | 21 | 433 | 180 | 3 | 5 | Fixed | 2 | Gaastra 75 (55) SDM |
| 6.0 | 4.5 | 430 | 21 | 446 | 191 | 16 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
| 6.5 | 4.7 | 460 | 25 | 466 | 200 | 6 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
| 7.0 | 4.9 | 460 | 25 | 481 | 208 | 21 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
| 7.5 | 5.1 | 490 | 29 | 497 | 214 | 7 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
| 8.3 | 5.5 | 490 | 29 | 510 | 234 | 20 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
| 9.0 | 5.7 | 520 | 31 | 524 | 248 | 4 | 6 | Fixed | 2 | Gaastra 75 (55) SDM |
SKU: Gaastra Swift 2010
Tags:

![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)