There are no products in your shopping cart.
Tabou Pocket Wave 2010
£1,199.00
With the success of last years Pocket Wave, we have chosen to keep this board the same.
We put in so much time and energy to achieve perfection that it only makes sense to stand behind our efforts. This years Pocket Wave is a result of 4 years of development- it is a solid performer.
New in 2010 is the T-Lab X-Wave Fin line. We shortened for better manoeuvrability, but we kept the same planning and accerleration ability from last year fins!
New FIN FACTS
- Complete new fin line: T-Lab X-Wave
- Sizes: 21, 23, 25
- Smaller Fins for better manoevrability
- High planning ablity
FACTS
- Fast rocker line
- Wide outline: makes getting in & out in the surf more easy
- Easy adjustment footstraps with anti twist washer
- Available in TEAM EDITION and HEAVY DUTY construction
- Heel cushions in pads for more comfort
- Heel cushions in pads for more comfort
| Model | Volume | Length | Width | Weight | Box | Fin | Sails Size | |
|---|---|---|---|---|---|---|---|---|
| Pocket 69 HD | 69 l | 224 cm | 54 cm | 5.6 kg | US | X-Wave 21 | 3.0 - 5.0 | |
| Pocket 69 TE | 69 l | 224 cm | 54 cm | 5.5 kg | US | X-Wave 21 | 3.0 - 5.0 | |
| Pocket 75 HD | 75 l | 225 cm | 55 cm | 5.7 | US | X-Wave 23 | 3.5 - 5.2 | |
| Pocket 75 TE | 75 l | 225 cm | 55 cm | 5.6 kg | US | X.Wave 23 | 3.5 - 5.2 | |
| Pocket 80 HD | 80 l | 230 cm | 56.5 cm | 5.9 kg | US | X-Wave 23 | 3.7 - 5.6 | |
| Pocket 80 TE | 80 l | 230 cm | 56.5 cm | 5.7 kg | US | X-Wave 23 | 3.7 - 5.6 | |
| Pocket 85 HD | 85 l | 233 cm | 58 cm | 6.2 kg | US | X-Wave 25 | 4.2 - 6.0 | |
| Pocket 85 TE | 85 l | 233 cm | 58 cm | 5.9 kg | US | X-Wave 25 | 4.2 - 6.0 | |
| Pocket 93 HD | 93 l | 237 cm | 61 cm | 7.0 kg | US | X-Wave 25 | 4.2 - 6.4 | |
| Pocket 93 TE | 93 l | 237 cm | 61 cm | 6.4 kg | US | X-Wave 25 | 4.2 - 6.4 |
SKU: Tabou Pocket Wave 2010
Tags:

![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)